For carriers
What does the return trip pay?
You delivered from A to B. Now what? Find out what the return load pays, so you can decide whether to wait for freight or drive back empty.
Calculate your return load
Enter where you delivered, and we'll show what the return trip pays.
Return load Vienna → Prague pays 296 €.
Return load pays
296 €
for 12 pallets · 314 km
Round trip with return
592 €
627 km · 0,94 €/km
CO₂ saved
204 kg
vs a separate truck
Revenue per kilometre
Avoid empty miles
Every kilometre you drive empty is money lost. A return load turns dead miles into paid freight.
Know before you go
See what the return trip pays before you commit to the outbound delivery. Plan profitable round trips, not just one-way runs.
Cut emissions
A loaded truck on the way back is better than an empty one. Every return load saves CO₂ vs driving empty.
Return loads by corridor
If you delivered here, you earn back there. All figures are for a 12-pallet load, flexible urgency.
| Outbound | Return | Return pays | Round trip | CO₂ saved | Breakdown |
|---|---|---|---|---|---|
| Prague → Vienna | Vienna → Prague | 296 € | 592 € / 627 km | 204 kg | Full breakdown |
| Prague → Berlin | Berlin → Prague | 326 € | 652 € / 703 km | 229 kg | Full breakdown |
| Prague → Munich | Munich → Prague | 347 € | 694 € / 749 km | 244 kg | Full breakdown |
| Prague → Warsaw | Warsaw → Prague | 555 € | 1.110 € / 1.293 km | 421 kg | Full breakdown |
| Prague → Hamburg | Hamburg → Prague | 570 € | 1.140 € / 1.231 km | 401 kg | Full breakdown |
| Prague → Dresden | Dresden → Prague | 138 € | 276 € / 298 km | 97 kg | Full breakdown |
| Prague → Kraków | Kraków → Prague | 422 € | 844 € / 982 km | 320 kg | Full breakdown |
| Prague → Budapest | Budapest → Prague | 477 € | 954 € / 1.106 km | 360 kg | Full breakdown |
| Prague → Linz | Linz → Prague | 234 € | 468 € / 492 km | 160 kg | Full breakdown |
| Prague → Žilina | Žilina → Prague | 353 € | 706 € / 810 km | 264 kg | Full breakdown |
| Prague → Frankfurt | Frankfurt → Prague | 476 € | 952 € / 1.026 km | 334 kg | Full breakdown |
| Brno → Bratislava | Bratislava → Brno | 133 € | 266 € / 305 km | 99 kg | Full breakdown |
| Brno → Vienna | Vienna → Brno | 131 € | 262 € / 278 km | 90 kg | Full breakdown |
| Brno → Prague | Prague → Brno | 199 € | 398 € / 461 km | 150 kg | Full breakdown |
| Brno → Cologne | Cologne → Brno | 829 € | 1.658 € / 1.787 km | 582 kg | Full breakdown |
| Brno → Katowice | Katowice → Brno | 227 € | 454 € / 526 km | 171 kg | Full breakdown |
| Bratislava → Vienna | Vienna → Bratislava | 120 € | 240 € / 137 km | 45 kg | Full breakdown |
| Bratislava → Budapest | Budapest → Bratislava | 176 € | 352 € / 403 km | 131 kg | Full breakdown |
| Budapest → Vienna | Vienna → Budapest | 253 € | 506 € / 535 km | 174 kg | Full breakdown |
| Košice → Prague | Prague → Košice | 561 € | 1.122 € / 1.290 km | 420 kg | Full breakdown |
| Warsaw → Berlin | Berlin → Warsaw | 596 € | 1.192 € / 1.293 km | 421 kg | Full breakdown |
| Munich → Vienna | Vienna → Munich | 448 € | 896 € / 888 km | 289 kg | Full breakdown |
| Stuttgart → Vienna | Vienna → Stuttgart | 673 € | 1.346 € / 1.334 km | 434 kg | Full breakdown |
| Poznań → Hamburg | Hamburg → Poznań | 555 € | 1.110 € / 1.202 km | 391 kg | Full breakdown |
Figures are paky.io's modelled estimates of the carrier's payout on a 12-pallet load. What a load actually pays depends on how much freight and space there is that week.
Ready to find return loads?
Register as a carrier and see available loads on your routes. Carriers pay nothing — no subscription, no commission.